Sizing Chart
WEIGHT | SKI LENGTH |
100 – 110 | 160 – 166 |
110 – 120 | 160 – 166 |
120 – 130 | 170 |
130 – 140 | 170 – 176 |
140 – 150 | 170 -176 |
150 – 160 | 180 |
160 – 180 | 180 – 186 |
180+ | 190 – 196 |
Starting at $15
Store Location:
207 NW 2nd St & 135 NW 2nd St Corvallis, OR 97330
WEIGHT | SKI LENGTH |
100 – 110 | 160 – 166 |
110 – 120 | 160 – 166 |
120 – 130 | 170 |
130 – 140 | 170 – 176 |
140 – 150 | 170 -176 |
150 – 160 | 180 |
160 – 180 | 180 – 186 |
180+ | 190 – 196 |
There are no enquiries yet.
Ask a Question