SKIER HEIGHT | POLE LENGH IN | POLE LENGTH CM |
6’3″ – 6’5″ | 65 | 165 |
6’1″ – 6’3″ | 63 | 160 |
5’11” – 6’1″ | 61 | 155 |
5’9″ – 5’11” | 59 | 150 |
5’7″ – 5’9″ | 57 | 145 |
5’5″ – 5’7″ | 56 | 140 |
5’3″ – 5’5″ | 54 | 135 |
5’1″ – 5’3″ | 52 | 130 |
4’11” – 5’1″ | 49 | 125 |
4’9″ – 4’11” | 46 – 48 | 115 – 120 |
4’7″ – 4’9″ | 44 | 110 |
4’5″ – 4’7″ | 42 | 105 |
4’3″ – 4’5″ | 40 | 100 |
4’1″ – 4’3″ | 38 | 95 |
Cross Country Ski Poles [145 cm]

Rates
- $5/48 Hours
Starting at $5
Store Location:
207 NW 2nd St & 135 NW 2nd St Corvallis, OR 97330
Information
- Store Name: Peak Sports
- Vendor: Peak Sports
-
Address:
207 NW 2nd St & 135 NW 2nd St
Corvallis, OR 97330 - No ratings found yet!
General Enquiries
There are no enquiries yet.
Ask a Question