The Skier Type of -1 is for special circumstances, not for beginners.
If renting downhill skis on their own (not with boots), you must bring in the boots you are planning on wearing with the skis for a safety and compatibility check.
Sizing Chart
Age (yrs) | Height (in) | Height (cm) | Ski Length (cm) |
3 | 37 | 94 | 70-80 |
4 | 40 | 102 | 80-90 |
5 | 43 | 109 | 90-100 |
6 | 45 | 114 | 95-105 |
7 | 47 | 119 | 100-110 |
8 | 50 | 127 | 110-120 |
9 | 53 | 135 | 115-125 |
10 | 55 | 140 | 120-130 |
11 | 57 | 145 | 130-140 |
12 | 59 | 149 | 135-145 |
13 | 61 | 156 | 140-150 |
Boot Sizing Chart
Mondo | Youth |
16.5 | 9 |
17 | 10 |
17.5 | 11 |
18.5 | 12 |
19.5 | 13 |
20 | 13.5 |
20.5 | 1 |
21 | 2 |
21.5 | 3 |
22 | 4 |
22.5 | 4.5 |
23 | 5 |
23.5 | 5.5 |
Pole Sizing Chart
Skier Height | Pole Length Inches | Pole Length Centimeters |
5’1″ – 5’3″ | 44 | 110 |
4’9″ – 5’0″ | 42 | 105 |
4’5″ – 4’8″ | 40 | 100 |
4’1″ – 4’4″ | 38 | 95 |